[ Log On ]

Missing Scores? Email Me.
Scoring Questions? Contact your league commissioner.


Position Player Name Week 1 Week 2 Week 3 Week 4 Total
QB Josh Allen (Bills) 25.00 23.00 0.00 0.00 48.00
RB Zach Charbonnet (Seahawks) 0.00 1.00 0.00 0.00 1.00
RB Jaylen Warren (Steelers) 3.00 0.00 0.00 0.00 3.00
WR Khalil Shakir (Bills) 6.00 8.00 0.00 0.00 14.00
WR D.K. Metcalf (Steelers) 2.00 0.00 0.00 0.00 2.00
TE Dalton Kincaid (Bills) 8.00 13.00 0.00 0.00 21.00
K Jason Myers (Seahawks) 0.00 11.00 7.00 17.00 35.00
DEF Steelers DEF (Steelers) 12.00 0.00 0.00 0.00 12.00
HC Bills HC (Bills) 8.00 0.00 0.00 0.00 8.00
Total:    64.00 56.00 7.00 17.00 144.00
Useful Tips