[ Log On ]

Missing Scores? Email Me.
Scoring Questions? Contact your league commissioner.


Position Player Name Week 1 Week 2 Week 3 Week 4 Total
QB Bo Nix (Broncos) 0.00 29.00 0.00 0.00 29.00
RB Saquon Barkley (Eagles) 15.00 0.00 0.00 0.00 15.00
RB Kenneth Walker III (Seahawks) 0.00 33.00 18.00 22.00 73.00
WR DeVonta Smith (Eagles) 5.00 0.00 0.00 0.00 5.00
WR Jayden Higgins (Texans) 3.00 5.00 0.00 0.00 8.00
TE Dalton Schultz (Texans) 1.00 3.00 0.00 0.00 4.00
K Jake Elliott (Eagles) 5.00 0.00 0.00 0.00 5.00
DEF Seahawks DEF (Seahawks) 0.00 31.00 4.00 25.00 60.00
HC Texans HC (Texans) 4.00 0.00 0.00 0.00 4.00
Total:    33.00 101.00 22.00 47.00 203.00
Useful Tips