[ Log On ]

Missing Scores? Email Me.
Scoring Questions? Contact your league commissioner.


Position Player Name Week 1 Week 2 Week 3 Week 4 Total
QB Sam Darnold (Seahawks) 0.00 4.00 22.00 6.00 32.00
RB D'Andre Swift (Bears) 12.00 6.00 0.00 0.00 18.00
RB Kimani Vidal (Chargers) 2.00 0.00 0.00 0.00 2.00
WR Brian Thomas Jr. (Jaguars) 8.00 0.00 0.00 0.00 8.00
WR Jaxon Smith-Njigba (Seahawks) 0.00 7.00 26.00 1.00 34.00
TE AJ Barner (Seahawks) 0.00 1.00 1.00 13.00 15.00
K Cam Little (Jaguars) 6.00 0.00 0.00 0.00 6.00
DEF Bears DEF (Bears) 2.00 8.00 0.00 0.00 10.00
HC Seahawks HC (Seahawks) 0.00 4.00 4.00 4.00 12.00
Total:    30.00 30.00 53.00 24.00 137.00
Useful Tips