[ Log On ]

Missing Scores? Email Me.
Scoring Questions? Contact your league commissioner.


Position Player Name Week 1 Week 2 Week 3 Week 4 Total
QB Jalen Hurts (Eagles) 8.00 0.00 0.00 0.00 8.00
RB Travis Etienne (Jaguars) 20.00 0.00 0.00 0.00 20.00
RB Blake Corum (Rams) 1.00 1.00 7.00 0.00 9.00
WR Luther Burden III (Bears) 3.00 0.00 0.00 0.00 3.00
WR A.J. Brown (Eagles) 1.00 0.00 0.00 0.00 1.00
TE Tyler Higbee (Rams) 1.00 1.00 1.00 0.00 3.00
K Matt Prater (Bills) 12.00 15.00 0.00 0.00 27.00
DEF Eagles DEF (Eagles) 6.00 0.00 0.00 0.00 6.00
HC Broncos HC (Broncos) 0.00 4.00 0.00 0.00 4.00
Total:    52.00 21.00 8.00 0.00 81.00
Useful Tips