[ Log On ]

Missing Scores? Email Me.
Scoring Questions? Contact your league commissioner.


Position Player Name Week 1 Week 2 Week 3 Week 4 Total
QB Caleb Williams (Bears) 22.00 15.00 0.00 0.00 37.00
RB Kyle Monangai (Bears) 4.00 5.00 0.00 0.00 9.00
RB RJ Harvey (Broncos) 0.00 2.00 3.00 0.00 5.00
WR DJ Moore (Bears) 15.00 12.00 0.00 0.00 27.00
WR Courtland Sutton (Broncos) 0.00 6.00 7.00 0.00 13.00
TE Colston Loveland (Bears) 14.00 6.00 0.00 0.00 20.00
K Wil Lutz (Broncos) 0.00 18.00 1.00 0.00 19.00
DEF Broncos DEF (Broncos) 0.00 16.00 13.00 0.00 29.00
HC Bears HC (Bears) 8.00 0.00 0.00 0.00 8.00
Total:    63.00 80.00 24.00 0.00 167.00
Useful Tips